PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
5 | 3:37.479 | + 0:00.000 | ||||
| 2 | ![]() |
BRA |   |
|
3 | 3:53.468 | + 0:15.989 | ||||
| 3 | ![]() |
USA |   |
|
4 | 3:59.212 | + 0:21.733 | ||||
| 4 | ![]() |
CAN |   |
|
6 | 3:39.159 | + 0:01.680 |
|
|
Race Photos |

Races in this event |
| Race #29 |   | Final |   | Sat May 17 |   | 13:10 |