PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
MEX |   |
|
3 | 3:05.712 | + 0:00.000 | ||||
| 2 | ![]() |
CAN |   |
|
4 | 3:05.828 | + 0:00.116 | ||||
| 3 | ![]() |
USA |   |
|
5 | 3:22.826 | + 0:17.114 | ||||
| 4 | ![]() |
CAN |   |
|
6 | 3:16.314 | + 0:10.602 |
|
|
Race Photos |

Races in this event |
| Race #28 |   | Final |   | Sat May 17 |   | 12:37 |