PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
3 | 5:16.147 | + 0:00.000 | |
| 2 | ![]() |
ECU |   |
|
6 | 5:19.627 | + 0:03.480 | |
| 3 | ![]() |
CAN |   |
|
5 | 5:23.355 | + 0:07.208 | |
| 4 | ![]() |
USA |   |
|
4 | 5:49.744 | + 0:33.597 |
|
|
Race Photos |

Races in this event |
| Race #27 |   | Final - Exhibition |   | Sat May 17 |   | 12:30 |