PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
5 | 3:54.266 | + 0:00.000 | ||
| 2 | ![]() |
USA |   |
|
6 | 3:59.350 | + 0:05.084 | ||
| 3 | ![]() |
MEX |   |
|
4 | 4:10.805 | + 0:16.539 | ||
| 4 | ![]() |
BRA |   |
|
3 | 4:12.177 | + 0:17.911 | ||
| 5 | ![]() |
CAN |   |
|
7 | 3:54.062 | + 0:00.-204 | ||
| 6 | ![]() |
USA |   |
|
2 | 4:15.949 | + 0:21.683 |
|
|
Race Photos |

Races in this event |
| Race #26 |   | Final |   | Sat May 17 |   | 12:04 |