PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
MEX |   |
|
5 | 3:55.787 | + 0:00.000 | ||
| 2 | ![]() |
CHI |   |
|
3 | 4:00.123 | + 0:04.336 | ||
| 3 | ![]() |
CAN |   |
|
4 | 4:01.095 | + 0:05.308 | ||
| 4 | ![]() |
CAN |   |
|
2 | 4:02.303 | + 0:06.516 |
|
|
Race Photos |

Races in this event |
| Race #25 |   | Final |   | Sat May 17 |   | 11:57 |