PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
5 | 3:25.189 | + 0:00.000 | ||
| 2 | ![]() |
MEX |   |
|
6 | 3:27.621 | + 0:02.432 | ||
| 3 | ![]() |
CHI |   |
|
7 | 3:39.406 | + 0:14.217 | ||
| 4 | ![]() |
ECU |   |
|
3 | 3:43.946 | + 0:18.757 | ||
| 5 | ![]() |
USA |   |
|
4 | 3:44.134 | + 0:18.945 | ||
| 6 | ![]() |
CAN |   |
|
8 | 3:33.554 | + 0:08.365 | ||
| 7 | ![]() |
USA |   |
|
2 | 3:38.878 | + 0:13.689 |
|
|
Race Photos |

Races in this event |
| Race #24 |   | Final |   | Sat May 17 |   | 11:50 |