PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
MEX |   |
|
4 | 4:20.430 | + 0:00.000 | |
| 2 | ![]() |
CAN |   |
|
5 | 4:24.038 | + 0:03.608 | |
| 3 | ![]() |
USA |   |
|
3 | 4:26.390 | + 0:05.960 | |
| 4 | ![]() |
CHI |   |
|
6 | 4:26.410 | + 0:05.980 | |
| 5 | ![]() |
PUR |   |
|
7 | 4:36.356 | + 0:15.926 | |
| 6 | ![]() |
BRA |   |
|
8 | 4:40.268 | + 0:19.838 | |
| 7 | ![]() |
CAN |   |
|
1 | 4:12.022 | + 0:-08.-408 | |
| 8 | ![]() |
USA |   |
|
9 | 4:23.702 | + 0:03.272 |
|
|
Race Photos |

Races in this event |
| Race #23 |   | Final |   | Sat May 17 |   | 11:14 |