PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
MEX |   |
|
4 | 4:12.701 | + 0:00.000 | |
| 2 | ![]() |
CHI |   |
|
5 | 4:17.277 | + 0:04.576 | |
| 3 | ![]() |
CAN |   |
|
3 | 4:21.741 | + 0:09.040 | |
| 4 | ![]() |
USA |   |
|
2 | 5:07.443 | + 0:54.742 | |
| 5 | ![]() |
CAN |   |
|
7 | 4:17.913 | + 0:05.212 |
|
|
Race Photos |

Races in this event |
| Race #22 |   | Final |   | Sat May 17 |   | 11:07 |