PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
5 | 3:45.503 | + 0:00.000 | |
| 2 | ![]() |
MEX |   |
|
6 | 3:45.504 | + 0:00.001 | |
| 3 | ![]() |
USA |   |
|
4 | 3:48.873 | + 0:03.370 | |
| 4 | ![]() |
CHI |   |
|
7 | 3:55.385 | + 0:09.882 | |
| 5 | ![]() |
ECU |   |
|
3 | 4:03.689 | + 0:18.186 | |
| 6 | ![]() |
USA |   |
|
8 | 3:50.709 | + 0:05.206 | |
| 7 | ![]() |
CAN |   |
|
2 | 3:56.809 | + 0:11.306 |
|
|
Race Photos |

Races in this event |
| Race #21 |   | Final |   | Sat May 17 |   | 11:00 |