PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
5 | 4:39.487 | + 0:00.000 | ||
| 2 | ![]() |
CAN |   |
|
2 | 4:45.184 | + 0:05.697 | ||
| 3 | ![]() |
CAN |   |
|
3 | 4:48.872 | + 0:09.385 | ||
| 4 | ![]() |
CAN |   |
|
7 | 4:57.939 | + 0:18.452 | ||
| 5 | ![]() |
USA |   |
|
4 | 5:04.698 | + 0:25.211 | ||
| 6 | ![]() |
BRA |   |
|
6 | 4:40.835 | + 0:01.348 |
|
|
Race Photos |

Races in this event |
| Race #20 |   | Final - Exhibition |   | Sat May 17 |   | 10:37 |