PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
MEX |   |
|
3 | 3:34.118 | + 0:00.000 | ||||
| 2 | ![]() |
CAN |   |
|
5 | 3:34.262 | + 0:00.144 | ||||
| 3 | ![]() |
BRA |   |
|
4 | 3:36.694 | + 0:02.576 | ||||
| 4 | ![]() |
USA |   |
|
6 | 3:43.130 | + 0:09.012 |
|
|
Race Photos |

Races in this event |
| Race #19 |   | Final |   | Sat May 17 |   | 10:30 |