PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
4 | 2:57.657 | + 0:00.000 | ||||
| 2 | ![]() |
ARG |   |
|
3 | 2:58.073 | + 0:00.416 | ||||
| 3 | ![]() |
USA |   |
|
2 | 3:00.153 | + 0:02.496 | ||||
| 4 | ![]() |
VEN |   |
|
6 | 3:01.157 | + 0:03.500 | ||||
| 5 | ![]() |
BRA |   |
|
5 | 3:03.257 | + 0:05.600 |
|
|
Race Photos |

Races in this event |
| Race #18 |   | Final |   | Sat May 17 |   | 10:07 |