PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
5 | 4:58.681 | + 0:00.000 | |
| 2 | ![]() |
BRA |   |
|
6 | 5:13.492 | + 0:14.811 | |
| 3 | ![]() |
CAN |   |
|
7 | 5:16.288 | + 0:17.607 | |
| 4 | ![]() |
USA |   |
|
4 | 5:49.232 | + 0:50.551 | |
| DNF | ![]() |
USA |   |
|
3 | 0:00.000 | + 0:00.000 |
|
|
Race Photos |

Races in this event |
| Race #17 |   | Final - Exhibition |   | Sat May 17 |   | 10:00 |