PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
MEX |   |
|
6 | 3:49.024 | + 0:00.000 | ||
| 2 | ![]() |
USA |   |
|
4 | 3:55.436 | + 0:06.412 | ||
| 3 | ![]() |
CAN |   |
|
3 | 3:56.164 | + 0:07.140 | ||
| 4 | ![]() |
BRA |   |
|
5 | 4:02.212 | + 0:13.188 | ||
| 5 | ![]() |
PUR |   |
|
7 | 4:39.829 | + 0:50.805 |
|
|
Race Photos |

Races in this event |
| Race #16 |   | Final |   | Sat May 17 |   | 09:34 |