PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
3 | 3:38.044 | + 0:00.000 | ||
| 2 | ![]() |
MEX |   |
|
2 | 3:39.764 | + 0:01.720 | ||
| 3 | ![]() |
CUB |   |
|
5 | 3:45.216 | + 0:07.172 | ||
| 4 | ![]() |
VEN |   |
|
6 | 3:45.760 | + 0:07.716 | ||
| 5 | ![]() |
USA |   |
|
8 | 3:55.324 | + 0:17.280 | ||
| 6 | ![]() |
CHI |   |
|
7 | 4:01.452 | + 0:23.408 | ||
| 7 | ![]() |
BRA |   |
|
4 | 4:02.716 | + 0:24.672 |
|
|
Race Photos |

Races in this event |
| Race #15 |   | Final |   | Sat May 17 |   | 09:27 |