PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
3 | 3:16.952 | + 0:00.000 | ||
| 2 | ![]() |
USA |   |
|
8 | 3:19.004 | + 0:02.052 | ||
| 3 | ![]() |
ARG |   |
|
4 | 3:19.672 | + 0:02.720 | ||
| 4 | ![]() |
CUB |   |
|
7 | 3:24.728 | + 0:07.776 | ||
| 5 | ![]() |
MEX |   |
|
5 | 3:26.800 | + 0:09.848 | ||
| 6 | ![]() |
BRA |   |
|
2 | 3:27.472 | + 0:10.520 | ||
| 7 | ![]() |
VEN |   |
|
6 | 3:28.228 | + 0:11.276 | ||
| 8 | ![]() |
URU |   |
|
1 | 3:48.319 | + 0:31.367 |
|
|
Race Photos |

Races in this event |
| Race #14 |   | Final |   | Sat May 17 |   | 09:20 |