PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
USA |   |
|
4 | 4:12.464 | + 0:00.000 | |
| 2 | ![]() |
CAN |   |
|
5 | 4:17.648 | + 0:05.184 | |
| 3 | ![]() |
CHI |   |
|
6 | 4:19.408 | + 0:06.944 | |
| 4 | ![]() |
BRA |   |
|
7 | 4:25.103 | + 0:12.639 | |
| 5 | ![]() |
ARG |   |
|
1 | 4:27.623 | + 0:15.159 | |
| 6 | ![]() |
PUR |   |
|
2 | 4:39.266 | + 0:26.802 | |
| DSQ | ![]() |
MEX |   |
|
3 | 0:00.000 | + 0:00.000 |
|
|
Race Photos |

Races in this event |
| Race #13 |   | Final |   | Sat May 17 |   | 08:54 |