PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
6 | 4:00.127 | + 0:00.000 | |
| 2 | ![]() |
CUB |   |
|
4 | 4:03.127 | + 0:03.000 | |
| 3 | ![]() |
USA |   |
|
7 | 4:04.435 | + 0:04.308 | |
| 4 | ![]() |
BRA |   |
|
2 | 4:09.072 | + 0:08.945 | |
| 5 | ![]() |
MEX |   |
|
5 | 4:13.556 | + 0:13.429 | |
| 6 | ![]() |
CHI |   |
|
3 | 4:23.526 | + 0:23.399 | |
| 7 | ![]() |
ECU |   |
|
1 | 4:28.118 | + 0:27.991 |
|
|
Race Photos |

Races in this event |
| Race #12 |   | Final |   | Sat May 17 |   | 08:47 |