PanAmerican Canoe Championships - Continental Olympic Qualifier |
|
May 15 - 18 2008 |
Olympic Basin, Montreal, PQ |
|
||||
< Previous Race   Next Race > |
| Place | Country | Club | Crew | Lane | Elapsed Time | Delta Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
CAN |   |
|
6 | 1:36.965 | + 0:00.000 | ||||
| 2 | ![]() |
VEN |   |
|
4 | 1:39.333 | + 0:02.368 | ||||
| 3 | ![]() |
USA |   |
|
8 | 1:40.221 | + 0:03.256 | ||||
| 4 | ![]() |
CUB |   |
|
5 | 1:40.793 | + 0:03.828 | ||||
| 5 | ![]() |
ARG |   |
|
2 | 1:42.965 | + 0:06.000 | ||||
| 6 | ![]() |
BRA |   |
|
7 | 1:43.637 | + 0:06.672 | ||||
| 7 | ![]() |
MEX |   |
|
3 | 1:43.841 | + 0:06.876 |
|
|
Race Photos |

Races in this event |
| Race #10 |   | Final |   | Sat May 17 |   | 08:30 |